<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>sellacalloption</title>
	<atom:link href="http://sellacalloption.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sellacalloption.com</link>
	<description>How to trade call and put options to manage stock portfolios.</description>
	<lastBuildDate>Thu, 23 May 2013 15:12:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='sellacalloption.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/d1b493deaee7719de69f593ddb7ad516?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>sellacalloption</title>
		<link>http://sellacalloption.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://sellacalloption.com/osd.xml" title="sellacalloption" />
	<atom:link rel='hub' href='http://sellacalloption.com/?pushpress=hub'/>
		<item>
		<title>Japan Nikkei Index drops 7.3%</title>
		<link>http://sellacalloption.com/2013/05/23/japan-nikkea-index-drops-7-3/</link>
		<comments>http://sellacalloption.com/2013/05/23/japan-nikkea-index-drops-7-3/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:05:30 +0000</pubDate>
		<dc:creator>sellacalloption</dc:creator>
				<category><![CDATA[Option Basics]]></category>
		<category><![CDATA[EWJ]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japan ETF]]></category>
		<category><![CDATA[Nikkei]]></category>

		<guid isPermaLink="false">http://sellacalloption.com/?p=521</guid>
		<description><![CDATA[Chart below of the EWJ, the Japan ETF, the Nikkei dropped 7.3% a move of over 7 standard deviations, a fat tail event.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sellacalloption.com&#038;blog=25110881&#038;post=521&#038;subd=sellacalloption&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Chart below of the EWJ, the Japan ETF, the Nikkei dropped 7.3% a move of over 7 standard deviations, a fat tail event.</p>
<p><a href="http://sellacalloption.files.wordpress.com/2013/05/ewj-nikkea-drop-05-23-2103.jpg"><img class="aligncenter size-full wp-image-522" alt="EWJ Nikkea drop 05-23-2103" src="http://sellacalloption.files.wordpress.com/2013/05/ewj-nikkea-drop-05-23-2103.jpg?w=604&#038;h=349" width="604" height="349" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/sellacalloption.wordpress.com/521/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/sellacalloption.wordpress.com/521/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sellacalloption.com&#038;blog=25110881&#038;post=521&#038;subd=sellacalloption&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://sellacalloption.com/2013/05/23/japan-nikkea-index-drops-7-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d9215c564cdfb274117f32d16726f256?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sellacalloption</media:title>
		</media:content>

		<media:content url="http://sellacalloption.files.wordpress.com/2013/05/ewj-nikkea-drop-05-23-2103.jpg" medium="image">
			<media:title type="html">EWJ Nikkea drop 05-23-2103</media:title>
		</media:content>
	</item>
		<item>
		<title>Dow 15000</title>
		<link>http://sellacalloption.com/2013/05/03/dow-15000/</link>
		<comments>http://sellacalloption.com/2013/05/03/dow-15000/#comments</comments>
		<pubDate>Fri, 03 May 2013 14:36:57 +0000</pubDate>
		<dc:creator>sellacalloption</dc:creator>
				<category><![CDATA[Option Basics]]></category>
		<category><![CDATA[Dow 15000]]></category>
		<category><![CDATA[Dow Jones]]></category>

		<guid isPermaLink="false">http://sellacalloption.com/?p=517</guid>
		<description><![CDATA[The Dow Jones Industrial Average goes over 15,000 for the first time on May 3rd, 2013 following a decent jobs report.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sellacalloption.com&#038;blog=25110881&#038;post=517&#038;subd=sellacalloption&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The Dow Jones Industrial Average goes over 15,000 for the first time on May 3rd, 2013 following a decent jobs report.</p>
<p><a href="http://sellacalloption.files.wordpress.com/2013/05/dow-15000-05-03-13.jpg"><img class="aligncenter size-full wp-image-518" alt="Dow 15000, 05-03-13" src="http://sellacalloption.files.wordpress.com/2013/05/dow-15000-05-03-13.jpg?w=604&#038;h=349" width="604" height="349" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/sellacalloption.wordpress.com/517/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/sellacalloption.wordpress.com/517/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sellacalloption.com&#038;blog=25110881&#038;post=517&#038;subd=sellacalloption&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://sellacalloption.com/2013/05/03/dow-15000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d9215c564cdfb274117f32d16726f256?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sellacalloption</media:title>
		</media:content>

		<media:content url="http://sellacalloption.files.wordpress.com/2013/05/dow-15000-05-03-13.jpg" medium="image">
			<media:title type="html">Dow 15000, 05-03-13</media:title>
		</media:content>
	</item>
		<item>
		<title>Associated Press Twitter account Hacked</title>
		<link>http://sellacalloption.com/2013/04/24/associated-press-twitter-account-hacked/</link>
		<comments>http://sellacalloption.com/2013/04/24/associated-press-twitter-account-hacked/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 16:28:48 +0000</pubDate>
		<dc:creator>sellacalloption</dc:creator>
				<category><![CDATA[Option Basics]]></category>
		<category><![CDATA[Associated press]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://sellacalloption.com/?p=509</guid>
		<description><![CDATA[The chart below is a two minute chart of the SPY on 04-23-2013. The Associated Press&#8217;s Twitter account got hacked and someone tweeted that the White House had been bombed. The Dow Jones Industrial Average dropped 145 points and recovered in about 7 minutes. The SPY is shown below, on a two minute chart the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sellacalloption.com&#038;blog=25110881&#038;post=509&#038;subd=sellacalloption&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The chart below is a two minute chart of the SPY on 04-23-2013. The Associated Press&#8217;s Twitter account got hacked and someone tweeted that the White House had been bombed. The Dow Jones Industrial Average dropped 145 points and recovered in about 7 minutes. The SPY is shown below, on a two minute chart the down move was over 30 standard deviations as shown on the red bar. This was an excellent example of the kind of market volatility that one tweet can produce, even though it turned out to be false.</p>
<p><a href="http://sellacalloption.files.wordpress.com/2013/04/spy-04-23-13-ap-twitter-hack-1.jpg"><img class="aligncenter size-full wp-image-511" alt="SPY 04-23-13 AP Twitter hack (1)" src="http://sellacalloption.files.wordpress.com/2013/04/spy-04-23-13-ap-twitter-hack-1.jpg?w=604&#038;h=305" width="604" height="305" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/sellacalloption.wordpress.com/509/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/sellacalloption.wordpress.com/509/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sellacalloption.com&#038;blog=25110881&#038;post=509&#038;subd=sellacalloption&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://sellacalloption.com/2013/04/24/associated-press-twitter-account-hacked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d9215c564cdfb274117f32d16726f256?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sellacalloption</media:title>
		</media:content>

		<media:content url="http://sellacalloption.files.wordpress.com/2013/04/spy-04-23-13-ap-twitter-hack-1.jpg" medium="image">
			<media:title type="html">SPY 04-23-13 AP Twitter hack (1)</media:title>
		</media:content>
	</item>
		<item>
		<title>Netflix Stock Post Earnings</title>
		<link>http://sellacalloption.com/2013/04/23/netflix-stock-post-earnings/</link>
		<comments>http://sellacalloption.com/2013/04/23/netflix-stock-post-earnings/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 14:22:10 +0000</pubDate>
		<dc:creator>sellacalloption</dc:creator>
				<category><![CDATA[Option Basics]]></category>

		<guid isPermaLink="false">http://sellacalloption.com/?p=505</guid>
		<description><![CDATA[The chart below is Netflix, NFLX, stock after their earnings report yesterday. The up move was over 7 standard deviations as shown on the red bars below the price chart. The line on the bottom is the ratio of the implied volatility to the statistical volatility which has dropped to 204.30 post earnings. We discussed [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sellacalloption.com&#038;blog=25110881&#038;post=505&#038;subd=sellacalloption&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The chart below is Netflix, NFLX, stock after their earnings report yesterday. The up move was over 7 standard deviations as shown on the red bars below the price chart. The line on the bottom is the ratio of the implied volatility to the statistical volatility which has dropped to 204.30 post earnings. We discussed NFLX on my radio show, Ken&#8217;s Bulls and Bears report with Jeffrey Dow Jones a couple of months ago.</p>
<p><a href="http://sellacalloption.files.wordpress.com/2013/04/nflx-04-23-2013.jpg"><img class="aligncenter size-full wp-image-506" alt="NFLX 04-23-2013" src="http://sellacalloption.files.wordpress.com/2013/04/nflx-04-23-2013.jpg?w=604&#038;h=349" width="604" height="349" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/sellacalloption.wordpress.com/505/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/sellacalloption.wordpress.com/505/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sellacalloption.com&#038;blog=25110881&#038;post=505&#038;subd=sellacalloption&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://sellacalloption.com/2013/04/23/netflix-stock-post-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d9215c564cdfb274117f32d16726f256?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sellacalloption</media:title>
		</media:content>

		<media:content url="http://sellacalloption.files.wordpress.com/2013/04/nflx-04-23-2013.jpg" medium="image">
			<media:title type="html">NFLX 04-23-2013</media:title>
		</media:content>
	</item>
		<item>
		<title>Chart of the day IBM</title>
		<link>http://sellacalloption.com/2013/04/19/chart-of-the-day-ibm/</link>
		<comments>http://sellacalloption.com/2013/04/19/chart-of-the-day-ibm/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 16:03:18 +0000</pubDate>
		<dc:creator>sellacalloption</dc:creator>
				<category><![CDATA[Option Basics]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://sellacalloption.com/?p=500</guid>
		<description><![CDATA[Today&#8217;s drop in the price of IBM following a weaker than expected earnings report. Currently the down move is over eight standard deviations as shown on the red bar. The line below is the IV/SV ratio which is up to 208.65.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sellacalloption.com&#038;blog=25110881&#038;post=500&#038;subd=sellacalloption&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Today&#8217;s drop in the price of IBM following a weaker than expected earnings report. Currently the down move is over eight standard deviations as shown on the red bar. The line below is the IV/SV ratio which is up to 208.65.</p>
<p><a href="http://sellacalloption.files.wordpress.com/2013/04/ibm-04-19-2013.jpg"><img class="aligncenter size-full wp-image-501" alt="IBM 04-19-2013" src="http://sellacalloption.files.wordpress.com/2013/04/ibm-04-19-2013.jpg?w=604&#038;h=349" width="604" height="349" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/sellacalloption.wordpress.com/500/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/sellacalloption.wordpress.com/500/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sellacalloption.com&#038;blog=25110881&#038;post=500&#038;subd=sellacalloption&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://sellacalloption.com/2013/04/19/chart-of-the-day-ibm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d9215c564cdfb274117f32d16726f256?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sellacalloption</media:title>
		</media:content>

		<media:content url="http://sellacalloption.files.wordpress.com/2013/04/ibm-04-19-2013.jpg" medium="image">
			<media:title type="html">IBM 04-19-2013</media:title>
		</media:content>
	</item>
		<item>
		<title>Breakout in Natural Gas</title>
		<link>http://sellacalloption.com/2013/04/18/breakout-in-natural-gas/</link>
		<comments>http://sellacalloption.com/2013/04/18/breakout-in-natural-gas/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 15:49:56 +0000</pubDate>
		<dc:creator>sellacalloption</dc:creator>
				<category><![CDATA[Bullish Option Strategies]]></category>
		<category><![CDATA[nat gas]]></category>
		<category><![CDATA[Natural gas]]></category>
		<category><![CDATA[UNG]]></category>

		<guid isPermaLink="false">http://sellacalloption.com/?p=496</guid>
		<description><![CDATA[The chart below shows today&#8217;s breakout in natural gas. UNG is up over 30% year to date. Today&#8217;s price move shown in the red bars is over two standard deviations. The bottom line on the chart is the ratio of the implied volatility to the statistical volatility, IV/SV ratio. I have talked about nat gas [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sellacalloption.com&#038;blog=25110881&#038;post=496&#038;subd=sellacalloption&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The chart below shows today&#8217;s breakout in natural gas. UNG is up over 30% year to date. Today&#8217;s price move shown in the red bars is over two standard deviations. The bottom line on the chart is the ratio of the implied volatility to the statistical volatility, IV/SV ratio. I have talked about nat gas on my radio show, Ken&#8217;s Bulls and Bears report quite a bit this year and have been recommending it as a long position. $UNG is a part of my ETF covered call model portfolio.</p>
<p><a href="http://sellacalloption.files.wordpress.com/2013/04/ung-04-18-2013.jpg"><img class="aligncenter size-full wp-image-497" alt="UNG 04-18-2013" src="http://sellacalloption.files.wordpress.com/2013/04/ung-04-18-2013.jpg?w=604&#038;h=305" width="604" height="305" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/sellacalloption.wordpress.com/496/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/sellacalloption.wordpress.com/496/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sellacalloption.com&#038;blog=25110881&#038;post=496&#038;subd=sellacalloption&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://sellacalloption.com/2013/04/18/breakout-in-natural-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d9215c564cdfb274117f32d16726f256?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sellacalloption</media:title>
		</media:content>

		<media:content url="http://sellacalloption.files.wordpress.com/2013/04/ung-04-18-2013.jpg" medium="image">
			<media:title type="html">UNG 04-18-2013</media:title>
		</media:content>
	</item>
		<item>
		<title>Record Drop for Price of Gold</title>
		<link>http://sellacalloption.com/2013/04/16/record-drop-for-price-of-gold/</link>
		<comments>http://sellacalloption.com/2013/04/16/record-drop-for-price-of-gold/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 19:44:30 +0000</pubDate>
		<dc:creator>sellacalloption</dc:creator>
				<category><![CDATA[Option Basics]]></category>
		<category><![CDATA[call options]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold options]]></category>

		<guid isPermaLink="false">http://sellacalloption.com/?p=489</guid>
		<description><![CDATA[Chart showing yesterday&#8217;s drop in the price of gold. It was the largest drop in price ever in dollar terms. In percent terms the drop on 03-17-1980 was larger. Yesterday&#8217;s drop was over 9%. Measured in standard deviations it was a move of 6.62 standard deviations. With a normal probability distribution, 68% of the time [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sellacalloption.com&#038;blog=25110881&#038;post=489&#038;subd=sellacalloption&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://sellacalloption.files.wordpress.com/2013/04/gld-04-15-2012.jpg"><img class="aligncenter size-full wp-image-490" alt="GLD 04-15-2012" src="http://sellacalloption.files.wordpress.com/2013/04/gld-04-15-2012.jpg?w=604&#038;h=349" width="604" height="349" /></a>Chart showing yesterday&#8217;s drop in the price of gold. It was the largest drop in price ever in dollar terms. In percent terms the drop on 03-17-1980 was larger. Yesterday&#8217;s drop was over 9%. Measured in standard deviations it was a move of 6.62 standard deviations. With a normal probability distribution, 68% of the time price moves will be within one standard deviation, 95% of the time moves will be within two standard deviations and 99% of the time within three standard deviations. The red bars on the chart show the price moves measured in standard deviations and the lower line is the IV/SV ratio.</p>
<p><a href="http://sellacalloption.files.wordpress.com/2013/04/skew-gld-spdr-gold-shares_window_screenshot.jpg"><img class="aligncenter size-full wp-image-494" alt="Skew - GLD - SPDR Gold Shares_window_screenshot" src="http://sellacalloption.files.wordpress.com/2013/04/skew-gld-spdr-gold-shares_window_screenshot.jpg?w=604"   /></a>Skew chart showing the implied volatility of gold (GLD) options after yesterday&#8217;s record day in dollar terms.</p>
<p>&nbsp;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/sellacalloption.wordpress.com/489/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/sellacalloption.wordpress.com/489/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sellacalloption.com&#038;blog=25110881&#038;post=489&#038;subd=sellacalloption&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://sellacalloption.com/2013/04/16/record-drop-for-price-of-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d9215c564cdfb274117f32d16726f256?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sellacalloption</media:title>
		</media:content>

		<media:content url="http://sellacalloption.files.wordpress.com/2013/04/gld-04-15-2012.jpg" medium="image">
			<media:title type="html">GLD 04-15-2012</media:title>
		</media:content>

		<media:content url="http://sellacalloption.files.wordpress.com/2013/04/skew-gld-spdr-gold-shares_window_screenshot.jpg" medium="image">
			<media:title type="html">Skew - GLD - SPDR Gold Shares_window_screenshot</media:title>
		</media:content>
	</item>
		<item>
		<title>Covered Calls ~ Managing the Trade</title>
		<link>http://sellacalloption.com/2013/03/03/covered-calls-managing-the-trade/</link>
		<comments>http://sellacalloption.com/2013/03/03/covered-calls-managing-the-trade/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 20:24:55 +0000</pubDate>
		<dc:creator>sellacalloption</dc:creator>
				<category><![CDATA[Covered calls]]></category>
		<category><![CDATA[Option Basics]]></category>
		<category><![CDATA[call options]]></category>
		<category><![CDATA[selling calls]]></category>

		<guid isPermaLink="false">http://sellacalloption.com/?p=482</guid>
		<description><![CDATA[If you’re thinking about using covered calls for income, you’ll want to consider how you’re going to manage your trades from the time you establish them until option expiration. If you already hold the underlying stock or ETF, you’ll it’s only a matter of selecting the strike price and expiration of the call option that [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sellacalloption.com&#038;blog=25110881&#038;post=482&#038;subd=sellacalloption&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>If you’re thinking about using covered calls for income, you’ll want to consider how you’re going to manage your trades from the time you establish them until option expiration.</p>
<p>If you already hold the underlying stock or ETF, you’ll it’s only a matter of selecting the strike price and expiration of the call option that you wish to sell and entering your order. When you enter the order you are faced with the decision of what order type to use. When selling calls most traders will choose between a market and a limit order. You may have read elsewhere that you should only use a limit order when trading options. I don’t agree with that and have found that I get excellent executions with market orders as long as the stock is a very liquid penny pilot issue. The most liquid ETFs have excellent execution on market orders and there are times when a market order is better, such as a rapidly falling price, where you’d if your limit wasn’t going to get hit, you’d have to go through the process of canceling and replacing and if the underlying has fallen you’ll have to settle for a lower price than you would have with a market order. If the stock or ETF that you’re selling the call option on is not very liquid and has wide bid ask spreads, don’t use a market order, use a limit and place it about halfway between the bid and the ask then give it time to get filled. The thinner the trading is, the more patient you have to be with the order getting filled.</p>
<p>If you don’t already own the position in the underlying you have some more choices. One choice is to sell a cash secured put, then wait until you get assigned and begin the call writing process. Another choice is to use a buy write ticket. With a buy-write ticket, you enter a simultaneous order to buy the stock and sell the call option at a net debit. So, if the stock is trading at $25 and the option is selling for $1, you’d enter an order for a net debit of $24. You can also use market orders with buy-write tickets and they’ll work as long as the underlying is very liquid. If the underlying is not very liquid and has wide spreads, use a limit order for sure.  If you don’t want to use a buy write, then first you purchase the underlying security, then sell the call option. If you like to trade a little bit, to try to enhance returns, you can leg into the position, by buying the stock, letting it run up, and then selling the call if the stock begins to drop.</p>
<p>Once you have a covered call position established two things can happen at expiration, either the price of the underlying is above or below the strike price, you either get called or the option expires worthless. If you’re option is in the money prior to expiration and you decide you want to keep the stock, you’ll have to buy the calls back, then sell more at another expiration date. If you roll the calls for a credit, that is you sell them to open for more than you bought to close, you can keep rolling them until they expire worthless and generate a profit. You’ll also need to watch out for your dividend ex-dates. If your option is in the money prior to the ex-date and the expiration date is close by, there is a very high probability that you’ll get called. If you want to hold the stock and collect the dividend, you’ll need to roll for a credit prior to the dividend ex-date instead of waiting for the expiration date. If you decide you want to sell the stock prior to the call option expiring you’ll probably want to buy the option back, and then sell the stock. Depending on your level of option approval at your brokerage, you may have to buy the call back first. If your approval level is high enough for naked calls you’ll need to consider if you want to assume the risk of an uncovered call position.</p>
<p>Have a follow up plan in place before you open the position. Know your dividend dates and manage your positions accordingly.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/sellacalloption.wordpress.com/482/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/sellacalloption.wordpress.com/482/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sellacalloption.com&#038;blog=25110881&#038;post=482&#038;subd=sellacalloption&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://sellacalloption.com/2013/03/03/covered-calls-managing-the-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d9215c564cdfb274117f32d16726f256?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sellacalloption</media:title>
		</media:content>
	</item>
		<item>
		<title>The Long Straddle and the Fiscal Cliff</title>
		<link>http://sellacalloption.com/2012/12/28/the-long-straddle-and-the-fiscal-cliff/</link>
		<comments>http://sellacalloption.com/2012/12/28/the-long-straddle-and-the-fiscal-cliff/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 18:35:20 +0000</pubDate>
		<dc:creator>sellacalloption</dc:creator>
				<category><![CDATA[Option Basics]]></category>
		<category><![CDATA[etf strategies]]></category>
		<category><![CDATA[fiscal cliff]]></category>
		<category><![CDATA[gamma scalping]]></category>
		<category><![CDATA[long straddle]]></category>

		<guid isPermaLink="false">http://sellacalloption.com/?p=452</guid>
		<description><![CDATA[The long straddle is a strategy that can be employed prior to the release of a significant news announcement. One time might be when government economic reports like the GDP or unemployment numbers are about to be released. The way the strategy works is pretty simple. We know that there is going to be some [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sellacalloption.com&#038;blog=25110881&#038;post=452&#038;subd=sellacalloption&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The long straddle is a strategy that can be employed prior to the release of a significant news announcement. One time might be when government economic reports like the GDP or unemployment numbers are about to be released.</p>
<p>The way the strategy works is pretty simple. We know that there is going to be some news that could affect the market. We don&#8217;t know what&#8217;s in the news or how the market will react. To be prepared for a big market move in either direction we decide to purchase a long straddle on the SPY which is the ETF that represents the S&amp;P 500 index.</p>
<p>To purchase a straddle you buy an equal number of calls and puts at the same strike price which is at the money. At the time of this writing the SPY is at 140.96 so I have illustrated a 141 straddle. I am showing the Jan 19th expiration. The straddle will cost $5.00 to purchase and that is the maximum risk. If held until expiration the break even points are $146 and $136.</p>
<p>With the fiscal cliff talks going on congress could make an announcement anytime. Right now the house is planning to convene on Sunday, so they could have an announcement prior to the market open on Monday. A long straddle purchased before the weekend could be profitable if the market has a big gap open on Monday after congress meets.</p>
<p>If the straddle is held longer than a couple of days, the investor can employ a &#8220;gamma scalping&#8221; strategy to offset the option decay as measured by the position&#8217;s theta.</p>
<p>Below is an illustration of the P&amp;L graph for the SPY Jan 19, 141 straddle.</p>
<p><a href="http://sellacalloption.com/2012/12/28/the-long-straddle-and-the-fiscal-cliff/spy-atm-straddle-12-28-12/" rel="attachment wp-att-453"><img class="aligncenter size-full wp-image-453" alt="SPY ATM straddle 12-28-12" src="http://sellacalloption.files.wordpress.com/2012/12/spy-atm-straddle-12-28-12.jpg?w=604&#038;h=307" width="604" height="307" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/sellacalloption.wordpress.com/452/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/sellacalloption.wordpress.com/452/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sellacalloption.com&#038;blog=25110881&#038;post=452&#038;subd=sellacalloption&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://sellacalloption.com/2012/12/28/the-long-straddle-and-the-fiscal-cliff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d9215c564cdfb274117f32d16726f256?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sellacalloption</media:title>
		</media:content>

		<media:content url="http://sellacalloption.files.wordpress.com/2012/12/spy-atm-straddle-12-28-12.jpg" medium="image">
			<media:title type="html">SPY ATM straddle 12-28-12</media:title>
		</media:content>
	</item>
		<item>
		<title>Special Dividends and Option Contract Adjustments</title>
		<link>http://sellacalloption.com/2012/12/04/special-dividends-and-option-contract-adjustments/</link>
		<comments>http://sellacalloption.com/2012/12/04/special-dividends-and-option-contract-adjustments/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 22:38:02 +0000</pubDate>
		<dc:creator>sellacalloption</dc:creator>
				<category><![CDATA[Covered calls]]></category>
		<category><![CDATA[Neutral Income Strategies]]></category>
		<category><![CDATA[fiscal cliff]]></category>
		<category><![CDATA[option contact adjustments]]></category>
		<category><![CDATA[special dividends]]></category>

		<guid isPermaLink="false">http://sellacalloption.com/?p=440</guid>
